獨行者系列手持式有毒有害氣體濃度檢測儀
別名:獨行者系列便攜式有毒有害氣體濃度檢測儀
型號:AADX系列(原型號:APES-D)
核心特點:小巧方便攜帶、科技感十足、雙色模防滑防脫手設計、可無線聯(lián)網(wǎng)
產(chǎn)品簡介:
安帕爾獨行者系列手持式有毒有害氣體濃度檢測儀(又叫獨行者系列便攜式有毒有害氣體濃度檢測儀),根據(jù)分為通用款和專用款,專用款為結合客戶應用場景及需求專業(yè)定制,產(chǎn)品更專業(yè)更可靠。該系列產(chǎn)品體積小巧美觀、科技感強、攜帶方便,檢測氣體濃度值顯示多樣化,具有高清液晶、聲音、雙邊高亮LED、震動四種報警方式,同時具有實時溫度檢測、可選用多模式無線數(shù)據(jù)傳輸功能聯(lián)接安帕爾服務器進行遠程監(jiān)控、數(shù)據(jù)存儲和分析。是一款集科技感、物聯(lián)網(wǎng)、人性化操作理念于一體的全新互聯(lián)網(wǎng)型手持/便攜式氣體檢測儀。獨行者系列手持式氣體濃度檢測儀適用于石油石化、燃氣、航天軍工、化工、電力、科研院所、市政工程、礦業(yè)、冶金等各行業(yè)領域。
產(chǎn)品特點
☆ 獨一無二的外觀設計,擁有屬于自己外觀專利權
☆ 參考國內(nèi)外多種行業(yè)標準,產(chǎn)品應用領域更廣泛,性能更穩(wěn)定;
☆ 彩色2.0寸高清顯示屏,320*240分辨率,可顯示檢測數(shù)據(jù)、報警信息、溫度數(shù)據(jù)等多種信息。
☆ 獨特的擴散式氣路設計,檢測相應速度更快速。
☆ 物聯(lián)網(wǎng)功能可選配4G/WIF等多種無線通訊方式。
☆ 專用款獨行者系列手持式氣體濃度檢測儀可選配帶溫度檢測和補償,檢測數(shù)據(jù)更準確;
☆ 內(nèi)藏式接口,可用于USB充電和數(shù)據(jù)導入導出,滿足IP66級別防水級別。
☆ 多種報警方式,LED報警、蜂鳴器報警、振動報警、顯示屏報警。
☆ 人性化設計,一鍵消音便捷功能。
☆ 支持溫度補償算法,支持多種濾波算法參數(shù)可配置。
☆ 支持遠程物聯(lián)OTA、PC端等多模式軟件版本升級和修復,升級操作不會導致用戶設置參數(shù)丟失。
☆ 防摔、防水、防塵、防滑,抗靜電,抗電磁干擾,專用款具備抗交叉氣體干擾。
注:關于獨行者系列手持式有毒有害氣體濃度檢測儀更多特點請咨詢廠家? 安帕爾
功能參數(shù)
功能名稱 | 通用款 | 專用款 |
產(chǎn)品名稱 | 獨行者系列手持式氣體濃度檢測儀-通用款 | 獨行者系列手持式氣體濃度檢測儀-專用款 |
檢測氣體種類 | 可檢測近500種氣體的濃度 | |
檢測原理 | 電化學、催化燃燒、半導體、紅外、PID、熱導式、熒光法等等 | |
檢測量程 | 見下面檢測氣體種類列表 | |
分辨率 | ≤滿量程*千分之一(具體咨詢廠家); | |
檢測單位 | ppm、ppb、pphm、mg/m3、LEL%、VOL%(部分可切換); | |
響應時間 | T90≤國家標準 | T90≤0.7*國家標準 |
示值誤差 | ≤國家標準 | ≤0.7*國家標準 |
重復性 | ≤國家標準 | ≤0.7*國家標準 |
*顯示功能 | 320*240高清彩屏 2.0寸,支持無背光顯示; | |
系統(tǒng)語言 | 中文/英文,可切換; | |
采用方式 | 擴散式 | |
*溫度檢測 | 無 | 溫度-40℃~120℃,誤差≤±0.2℃; |
*溫度補償 | 無 | 有 |
有線通訊接口 | MICRO USB | |
無線通訊 | 可選4G、NB-IOT、WIFI、LORA、藍牙(選配); | |
報警功能 | 蜂鳴器、LED光報警、屏閃報警、震動報警; | |
*跌倒報警 | 有(選配) | |
遠程視覺報警 | 遠距離可視各檢測參數(shù)單獨光報警功能; | |
操作方式 | 按鍵操作(3個)、遠程物聯(lián)操作; | |
*物聯(lián)操控 | 可通過NB-IoT、4G或WIFI聯(lián)網(wǎng)進行遠程參數(shù)配置和程序升級; | |
使用方式 | 手持、肩佩戴、胸戴式、腰戴式、頸掛式; | |
自動標定 | 零點自動校正功能; | 零點自動校正功能;高點自動校正功能; |
標定周期 | 1年(建議) | |
數(shù)據(jù)存儲 | 檢測數(shù)據(jù)>100000條;報警記錄數(shù)據(jù):1000條 | |
防爆等級 | 本安防爆 : Ex ia IIC T4 Ga | |
*防護等級 | IP66 | |
*防摔高度 | ≤3米(高度越低越耐摔) | |
抗電磁干擾 | 國家標準 | 優(yōu)于國家標準 |
抗交叉氣干擾 | 弱 | 強 |
電池信息 | 2000MAH容量鋰電池 工作電壓:DC 3.7V | |
續(xù)航時間 | 12小時<工作續(xù)航<55小時(由檢測氣體和檢測原理決定); | |
工作溫/濕度 | -40℃~55℃, 10%-95%RH(無凝露) | |
存儲溫度 | -10℃~30℃ | |
工作壓力 | 80-120KPA | |
使用壽命 | 傳感器:由檢測原理決定;其他部件≥5年 | |
衰減性能 | 標準 | 衰減更慢 |
參考認證 | 計量器具CPA、CCCF、本安防爆、IP66防護、礦安、煤安、ROSH、SIL2、CE、ATEX、IEC | |
重 量 | 172g±10g | |
外殼顏色 | 琥珀色+灰白色 | 亞黑色+灰白色 |
產(chǎn)品尺寸 | 110 mm * 62 mm * 61 mm (L*W*H) | |
生產(chǎn)工藝 | 標準工藝 | 專用定制化工藝 |
外殼材料 | 外殼材質(zhì):PC加TPU軟膠、防滑、防摔; | |
附件 | 包裝盒、充電器、數(shù)據(jù)線、說明書、保修卡 | |
如以上功能不滿足,我們可以為您OEM/ODM更多獨行者系列手持式氣體濃度檢測儀功能? 請聯(lián)系安帕爾! |
常見檢測氣體種類列表
首字母 | 氣體名稱 | 化學式 | 量程 |
A | 氨氣 | NH3 | 0-2/20/50/100/200/500/1000/2000/10000/5000/10000ppm;0-16%VOL(0-100%LEL) |
B | 苯 | C6H6 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.3%VOL(100LEL); |
苯胺 | C6H7N | 0-2/20/50/200/500/1000/2000/10000ppm; | |
苯乙烯 | C8H8 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.1%VOL(100%LEL); | |
丙胺 | C3H9N | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丙醇 | C3H8O | 0-2/20/50/200/500/1000/2000/10000ppm;0-2.1%VOL(100%LEL); | |
丙腈 | C3H5N | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丙醚 | C6H14O | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丙醛 | C3H6O | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丙炔/甲基乙炔 | C3H4 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
丙酸 | C3H6O2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丙酮 | C3H6O | 0-2/20/50/200/500/1000/2000/10000ppm;0-2.6VOL(100%LEL); | |
丙烷 | C3H8 | 0-1.7%VOL(100%LEL)/0-100%VOL; | |
丙烯 | C3H6 | 0-2%VOL(100%LEL)/0-100%VOL; | |
丙烯腈/氰乙烯 | C3H3N | 0-10/20/100ppm; | |
C | 臭氧 | O3 | 0-1/2/5/10/20/50/100/200/500/1000/2000/5000/10000/40000ppm; |
醋酸/乙酸 | C2H4O2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
醋酸甲酯/乙酸甲酯 | C3H6O2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-3.1%VOL(100%LEL); | |
醋酸乙酯 | C4H8O2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-2.2%VOL(100%LEL); | |
D | 單推三 | DT-3 | 0-2/20/50/200/500/1000/2000/10000ppm/100%LEL; |
氮氣 | N2 | 0-5%/10%/20%/50%/100%VOL; | |
氮氧化物 | NOx | 0-2/20/50/200/500/1000/2000/10000ppm; | |
氘氣 | D2 | 0-5%/10%/20%/50%/100%VOL; | |
丁醇 | C4H10O | 0-2/20/50/200/500/1000/2000/10000ppm;1.4%VOL(100%LEL); | |
丁二烯/1,3-丁二烯 | C4H6 | 0-2/20/50/200/500/1000/2000/10000ppm; 0-1.7%VOL; | |
丁硫醇/正丁硫醇/1-硫代丁醇 | C4H10S | 0-2/20/50/200/500/1000/2000/10000ppm; | |
丁醚/二丁醚 | C8H18O | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.5%VOL(100%LEL); | |
丁炔/乙基乙炔/1-丁炔 | C4H6 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
丁烯/正丁烯/1-丁烯 /乙基乙烯 | C4H8 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
丁酮/甲乙酮/2-丁酮 | C4H8O | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.8%VOL(100%LEL); | |
丁烷/正丁烷 | C4H10 | 0-2%VOL(100%LEL)/0-100%VOL; | |
對二甲苯 | C8H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.1%VOL(100%LEL); | |
E | 二甲苯 | C8H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.1%VOL; |
二甲醚 | C2H6O | 0-2/20/50/200/500/1000/2000/10000ppm;0-3.4%VOL(100%LEL); | |
二硫化碳 | CS2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.3%VOL; | |
二氯甲烷 | CH2Cl2 | 0-20/50/100ppm; | |
二氯氫硅 | SiH2Cl2 | 0-20/50/100ppm; | |
二氧化氮 | NO2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
二氧化硫 | SO2 | 0-20/50/100/200/500/1000/2000/5000/10000ppm; | |
二氧化氯 | ClO2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
二氧化碳 | CO2 | 0-2000/5000ppm;0-1%/2%/5%20%500%VOL; | |
F | 氟化氫 | HF | 0-10/100ppm; |
氟利昂112/R112/四氯二氟乙烷 | C2Cl4F2 | 0-20/50/200/1000/2000ppm; | |
氟利昂/制冷劑/冷媒/R | R | 10-3000ppm; | |
氟利昂113/R113/制冷劑113/F113/三氟三氯乙烷 | C2Cl3F3 | 10-3000ppm; | |
氟利昂114/R114/制冷劑114/F114/二氯四氟乙烷 | CBrClF2 | 10-3000ppm/0-2000ppm; | |
氟利昂125/R125/制冷劑125/F125/五氟乙烷 | C2HF5 | 0-2000ppm;100-3000ppm;0-20/50/100%VOL; | |
氟利昂134a/R134a/制冷劑134a/F134a/諾氟烷 | C2H2F4 | 0-2000ppm;100-3000ppm;0-20/50/100%VOL; | |
氟利昂22/R22/制冷劑22/F22/二氟一氯甲烷 | CHClF2 | 0-2000ppm/100-2000ppm; | |
氟利昂404a/R404a/制冷劑404a | R404A | 0-2000ppm;100-3000ppm;0-20/50/100%VOL; | |
氟利昂407a/R407a/制冷劑407a | R407a | 0-2000ppm;100-3000ppm;0-20/50/100%VOL; | |
氟利昂507a/R507a/制冷劑507a | R507a | 0-2000ppm;100-3000ppm;0-20/50/100%VOL; | |
氟利昂R123/R123/制冷劑R123/F123/三氟二氯乙烷 | C2F3HCl2 | 0-2000ppm;10-3000ppm; | |
氟氣 | F2 | 0-1ppm; | |
G | 庚烷 | C7H16 | 0-2/20/50/200/500/1000/2000/10000ppm; 0-100%LEL; |
光氣/碳酰氯 | COCl2 | 0-20/200/1000/2000/3000ppm; | |
硅烷 | SIH4 | 0-50ppm; | |
過氧化氫 | H2O2 | 0-100/200/500/1000/2000ppm; | |
H | 氦氣 | He | 0-5%/10%/20%/50%/100%VOL; |
環(huán)丙烷 | C3H6 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
環(huán)氧乙烷/氧化乙烯/ETO | C2H4O | 0-2/20/50/200/500/1000/2000/10000ppm;0-3%VOL(100%LEL); | |
J | 己烷/正己烷 | C6H14 | 0-2/20/50/200/500/1000/2000/10000ppm; |
甲胺 | CH3NH2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-4.9%VOL(100%LEL); | |
甲苯 | C7H8 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.1%VOL(100%LEL); | |
甲醇 | CH4O | 0-100/200/500/1000/2000ppm;0-5.5%VOL(100%LEL) | |
甲酚 | C7H8O | 0-2/20/50/200/500/1000/2000/10000ppm; | |
甲基醚 | C3H6O2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.9%VOL(100%LEL); | |
甲硫醇/硫氫甲烷 | CH4S | 0-2/20/50/200/500/1000/2000/10000ppm; | |
甲醛 | CH2O | 0-5/10/50ppm;0-7%VOL(100%LEL); | |
甲酸 | CH2O2 | 0-5/10/50ppm; | |
甲酸甲酯 | C2H4O2 | 0-20/50/200/500/1000ppm;0-5%VOL(100%LEL); | |
甲烷 | CH4 | 0-4.4%VOL(100%LEL);0-100%VOL | |
甲酰胺 | CH3NO | 0-2/20/50/200/500/1000/2000/10000ppm; | |
間二甲苯 | C8H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.1%VOL(100%LEL); | |
K | 可燃氣 | LEL | 0-4.4%VOL(100%LEL);0-100%VOL |
空氣質(zhì)量/總揮發(fā)性有機物/TVOC/VOC | TVOC | 0-2/20/50/200/500/1000/2000/10000ppm; | |
L | 聯(lián)氨/肼 | H4N2 | 0-1/2/20/50/200/500/1000/2000/10000ppm; |
聯(lián)苯/聯(lián)二苯/二聯(lián)苯 | C12H10 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
鄰二甲苯 | C8H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1%VOL(100%LEL); | |
磷化氫 | H3P | 0-2/20/50/200/500/1000/2000/10000ppm; | |
硫化氫 | H2S | 0-2/20/50/200/500/1000/2000/10000ppm; | |
硫酰氟 | O2SF2 | 0-100ppm;0-10ppm; | |
六氟化硫 | SF6 | 0-100ppm/1000ppm/3000ppm/0-100%VOL; | |
六氟化鎢 | WF6 | 0-10ppm; | |
氯苯 | C6H5Cl | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.3%VOL(100%LEL); | |
氯仿/三氯甲烷 | CHCl3 | 0-20/50/200/1000/2000ppm; | |
氯化氫 | HCl | 0-20/50/200/1000/2000ppm; | |
氯甲烷/一氯甲烷 | CH3Cl | 0-20/50/200/1000/2000ppm; | |
氯氣 | Cl2 | 0-20/50/200/1000/2000ppm; | |
氯乙烯 | C2H3Cl | 0-2/20/50/200/500/1000/2000/10000ppm;3.6%VOL(100%LEL); | |
M | 煤氣 | LEL | 0-4%VOL(100%LEL); |
煤油 | LEL | 0-0.6%VOL(100%LEL); | |
N | 氖氣 | Ne | 0-5%/10%/20%/50%/100%VOL; |
萘烷/十氫化萘 | C10H18 | 0-100%LEL; | |
P | 噴氣燃料 | LEL | 0-0.6%VOL(100%LEL); |
偏二甲肼/1-1-二甲肼/推進劑 | C2H8N2 | 0-1/2/20/50/200/500/1000/2000/10000ppm; | |
Q | 七氟丙烷 | C3HF7 | 0-5/10/20/50/100VOL; |
汽油 | LEL | 0-1.1%VOL(100%LEL); | |
氫氣 | H2 | 0-50/100/500/1000/2000/5000ppm;0-1/2/4/10/20/50/100VOL; | |
氰 | C2N2 | 0-50/100/1000ppm; | |
氰化氫/氫氰酸 | HCN | 0-50/100/1000ppm; | |
R | 壬烷 | C9H20 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; |
S | 三氟化氮 | F3N | 0-10/100ppm; |
三甲胺 | C3H9 | 0-10/50/100/1000ppm; | |
三氯化磷 | PCl3 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
三氯化硼 | BCl3 | 0-20/50/200/1000/2000ppm; | |
三氯氫硅 | SiHCl3 | 0-20/50/200/1000/2000ppm; | |
三氯氧磷 | HP2O4Cl3 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
砷化氫/三氫化砷 | AsH3 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
四氟化硫 | SF4 | 0-10/50ppm; | |
四氯化硅 | SiCl4 | 0-20/50/200/1000/2000ppm; | |
四氯化鈦 | TiCl4 | 0-20/50/200/1000/2000ppm; | |
四氯化碳/四氯甲烷 | CCl4 | 0-20/50/200/1000/2000ppm; | |
四氯乙烯/全氯乙烯 | C2Cl4 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
四氫呋喃 | C4H8O | 0-2/20/50/200/500/1000/2000/10000ppm;0-2%VOL(100%LEL); | |
四氫噻吩 | C4H4S | 0-2/20/50/200/500/1000/2000/10000ppm; | |
T | 碳酰氟/氟光氣/氟化碳酰 | COF2 | 0-10/50ppm/100ppm; |
銻 | Sb | 0-2/20/50/200/500/1000/2000/10000ppm; | |
天然氣 | LEL | 0-3.8%VOL(100%LEL); | |
W | 五氟化磷 | PF5 | 0-10/50ppm; |
五氯化磷 | PCl5 | 0-20/50/200/1000/2000ppm; | |
微量氧 | O2 | 0-10/100/1000/10000ppm; | |
戊醛 | C5H10O | 0-2/20/50/200/500/1000/2000/10000ppm; | |
戊烷 | C5H12 | 0-2/20/50/200/500/1000/2000/10000ppm;0-2%VOL(100%LEL); | |
X | 硒化氫 | H2Se | 0-2/20/50/200/500/1000/2000/10000ppm; |
氙氣 | Xe | 0-5%/10%/20%/50%/100%VOL; | |
硝基苯 | C6H5NO2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
硝基甲苯 | C7H5N3O6 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
笑氣/一氧化二氮 | N2O | 0-1000/5000/10000ppm | |
辛烷 | C8H18 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
溴苯 | C6H5Br | 0-2/20/50/200/500/1000/2000/10000ppm; | |
溴丙烷/溴代丙烷/正丙溴/丙基溴 | C3H7Br | 0-2/20/50/200/500/1000/2000/10000ppm; | |
溴化氫 | HBr | 0-30/50/100ppm; | |
溴甲烷 | CH3Br | 0-2/20/50/100/200/500/1000/2000/10000ppm;0-2.5%VOL(100%LEL); | |
溴氣 | Br2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
溴乙烷 | BrC2H5 | 0-2/20/50/200/500/1000/2000/10000ppm;0-6.7%VOL(100%LEL); | |
溴乙烯 | C2H3Br | 0-2/20/50/200/500/1000/2000/10000ppm; | |
Y | 氬氣 | Ar | 0-5%/10%/20%/50%/100%VOL; |
氧氣 | O2 | 0-5/10/25/30/100%VOL; | |
液化石油氣 | LEL | 0-1%VOL(100%LEL); | |
一甲基肼/甲基聯(lián)氨 | CH6N2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
一氧化氮 | NO | 0-2/20/50/200/500/1000/2000/10000ppm; | |
一氧化碳 | CO | 0-50/100/200/500/1000/2000/5000;0-1%/2%/4%/10%/100%VOL; | |
乙胺 | C2H7N | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
乙苯 | C8H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
乙醇/酒精 | C2H6O | 0-2/20/50/200/500/1000/2000/10000ppm;0-5%VOL(100%LEL); | |
乙二胺 | C2H8N2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
乙腈/氰化甲烷 | CH3CN | 0-50/100/1000ppm; | |
乙硫醚 | C4H10S | 0-2/20/50/200/500/1000/2000/10000ppm; | |
乙醚/二乙醚/二乙基醚 | C4H10O | 0-2/20/50/200/500/1000/2000/10000ppm;1.9%VOL(100%LEL); | |
乙硼烷 | B2H6 | 0-10/20/100/500ppm; | |
乙氰/乙腈/氰化甲烷 | C2H3N | 0-50/100/1000ppm; | |
乙醛 | C2H4O | 0-2/20/50/200/500/1000/2000/10000ppm;0-4%VOL(100%LEL); | |
乙炔 | C2H2 | 0-2.3%VOL(0-100%LEL);0-100%VOL; | |
乙酸/醋酸 | C2H4O2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-5.4%VOL(100%LEL); | |
乙酸甲酯/醋酸甲酯 | C4H6O2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
乙酸乙酯/醋酸乙酯 | C4H8O2 | 0-2/20/50/200/500/1000/2000/10000ppm;0-4%VOL(100%LEL); | |
乙烷/正乙烷 | C2H6 | 0-3%VOL(100%LEL)/0-100%vol; | |
乙烯 | C2H4 | 0-2/20/50/200/500/1000/2000/10000ppm;0-3%VOL(100%LEL);0-100%VOL; | |
異丙醇 | C3H8O | 0-2/20/50/200/500/1000/2000/10000ppm;0-2%VOL(100%LEL); | |
異丁烷 | C4H10 | 0-2/20/50/200/500/1000/2000/10000ppm;0-100%LEL; | |
異丁烯/2-甲基丙烯 | C4H8 | 0-2/20/50/200/500/1000/2000/10000ppm;0-1.8%VOL(100%LEL); | |
Z | 鍺烷 | GeH4 | 0-20/50ppm; |
重氮甲烷 | CH2N2 | 0-2/20/50/200/500/1000/2000/10000ppm; | |
注:列表中沒有的氣體種類,或者檢測量程無法滿足的話,歡迎來電咨詢! |